Property Attributes
- MLS#5246310
- TypeSingle Family
- Listing Status Active
- CountyLorain
- CityAvon Lake
- NeighborhoodWestwinds Sub #17
- Zip44012
- Style
- Year Built1992
- Taxes$ 10988
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3422
- Lot Size0.53 Acres
Data Source:
MLSNow
Property Description
End of the cul-de-sac, backed by mature oaks, and big enough that every room actually feels big. This 4-bedroom, 3.5-bath Westwinds home gives you 3,422 square feet to spread out in, plus a layout you don't see much anymore — front and back staircases connecting the first and second floors, and a second stairway in the basement that runs straight up to the garage. That's a real difference for anyone hauling groceries, gear, or kids' backpacks in and out. Outside, the yard is the kind you plan cookouts around. A large Unilock stone patio anchors the space, and the oak canopy means shade when it matters. Being at the end of the cul-de-sac also means less through traffic and more room to actually use the yard. Westwinds HOA includes access to a pool, tennis courts, and pickleball courts — amenities that are already there, already maintained, no extra planning required. Built in 1992 with the kind of room sizes that newer builds rarely match. This is a lot of house, a lot of yard, and a location that's hard to replace. Schedule your private showing and see it in person.
| Price History | |
|---|---|
| 9/24/2026 | Listed $600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Dual System,Forced Air,Fireplace(s),Heat Pump |
| Cooling | Central Air,Heat Pump |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Cooktop,Dryer,Disposal,Humidifier,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Recreation Facilities |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1992 |
| Township | Avon Lake |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Lorain |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westwinds Sub #17 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Located on the right side of the cul-de-sac on Compass Cove. |
| ModificationTimestamp | 2026-09-25T19:07:31.300-00:00 |
| City | Avon Lake |
| Association Name | Westwinds South Home Owners Association |
| High School District | Avon Lake CSD - 4702 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10988 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Avon Lake CSD - 4702 |
| Elementary School District | Avon Lake CSD - 4702 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AVON LAKE |
| Legal Description | WESTWINDS SUB #17 58.6 X 215.06 LOT # 337 |
Interior Features
| Interior Amenities | Jetted Tub,Wired for Sound |
|---|---|
| Basement | Partially Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3422 |
| Half Baths | 1 |
| Laundry Features | In Basement,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 900 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.53 |
| Lot Size Acres | 0.53 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested