Property Attributes
- MLS#144817
- TypeSingle Family
- Listing Status Active
- CountyOhio
- CityWheeling
- AreaSouth Wheeling
- Zip20003
- StyleMulti Level
- Year Built1924
- Taxes$ 710
- Price$ 78,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage5760
- Lot Size0.11 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
Affordable multi-level living with space to spread out! This spacious home offers flexible living arrangements with a first-floor bedroom, full bathroom, and convenient first-floor laundry. The second level features 3 additional bedrooms, a family room, second full bath, and even an additional kitchen space for added functionality. The third floor offers bonus space perfect for a home office, hobby area, or extra storage. Looking for investment potential? With minimal effort, the property could easily be converted back into a 2-unit setup featuring a first-floor unit and an upper 3BR/1BA unit, plus additional storefront or storage space. Call today to schedule your personal tour.
| Price History | |
|---|---|
| 5/27/2026 | Listed $119,000 |
| 6/25/2026 | 17$98,900 |
| 7/10/2026 | 20$78,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Window Unit(s),Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Shingle |
| Zoning | Residential |
| Construction Materials | Vinyl Siding |
| Year Built | 1924 |
| Tax Year | 2023 |
| Parcel Number | 35100W840073 |
| County | Ohio |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | From Jacob Street, head towards South Wheeling area. Look for 'TRIO' building. |
| City | Wheeling |
| Disclosures | Yes |
| MLS Area | South Wheeling |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791.6 |
| Virtual Tour | https://tour.usamls.net/4021-Jacob-St-Wheeling-WV-20003/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | .1100 |
| Freehold | BBO,IDX |
| Topography | Level |
| High School District | Ohio County |
| Concessions | No |
| Middle/Junior School District | Ohio County |
| Elementary School District | Ohio County |
| Appliances | Electric Water Heater,Dryer,Range,Refrigerator,Washer |
| Patio/Porch Features | Porch |
| Architectural Style | Multi Level |
| Levels | Two |
| Total Rooms | 10 |
| Full Baths | 2 |
| Occupancy Type | Owner |
| First Bedroom Level | First |
| First Bedroom Width | 15 |
Interior Features
| Basement | Partial |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | 1st Floor Bedroom |
| Fireplace Features | None |
| Kitchen Level | First |
| Above Grade Finished Area | 5760 |
| Laundry Features | 1st Floor Laundry |
| Total Bedrooms | 5 |
| Living Room Level | First |
| Total Baths | 2 |
| Kitchen Area | 208 |
| Kitchen Length | 16 |
| Kitchen Width | 13 |
| Primary on Main | 180 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 15 |
| Living Room Area | 272 |
| Living Room Length | 16 |
| Living Room Width | 17 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bedroom 3 Area | 255 |
| Bedroom 3 Length | 17 |
| Bedroom 3 Width | 15 |
| Bedroom 3 Level | Second |
| Bedroom 4 Area | 130 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 13 |
| Bedroom 4 Level | Second |
| Family Room Width | 13 |
| Family Room Level | Second |
| Family Room Area | 234 |
| Family Room Length | 18 |
Exterior Features
| Water Source | City |
|---|---|
| Lot Size Area | 4791.6 |
| Foundation Details | Block |
| Building Area Total | 5760 |
| Lot Size Acres | 0.11 |
| Horse Y/N | false |
| Parking Features | 2 Car,Parking Pad,Alley Driveway |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested