Property Attributes
- MLS#145374
- TypeSingle Family
- Listing Status Active
- CountyOhio
- CityWheeling
- AreaWarwood
- Zip26003
- StyleTraditional
- Year Built1947
- Taxes$ 941
- Price$ 164,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1848
- Lot Size0.18 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
Welcome to 147 N 17th Street! This spacious home offers comfortable living with plenty of room to make your own. Out back is where this property truly shines—the incredible, level fenced yard offers tons of space to play, garden, entertain or simply enjoy the outdoors. The screened-in back porch is the cat's meow and the perfect spot for morning coffee or relaxing evenings! Downstairs, the partially finished basement offers additional usable space, a half bath and laundry area. A detached garage with convenient alley access is another great bonus. Plenty of space inside and out to enjoy!
| Price History | |
|---|---|
| 9/12/2026 | Listed $164,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Zoning | Residential |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1947 |
| Tax Year | 2025 |
| Parcel Number | 0114 |
| County | Ohio |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | Left onto N 16th Street. Then turn right at the 2nd cross street to Richland Ave. Then turn left at the 2nd cross street onto N 17th Street. The house is on the right. |
| City | Wheeling |
| Disclosures | No |
| MLS Area | Warwood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | BBO,IDX |
| High School District | Ohio County |
| Concessions | No |
| Middle/Junior School District | Ohio County |
| Elementary School District | Ohio County |
| Appliances | Electric Water Heater,Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Porch Enclosed,Porch Screened |
| Architectural Style | Traditional |
| Levels | Two |
| Total Rooms | 8 |
| Full Baths | 1 |
| Occupancy Type | Owner |
| First Bedroom Level | Second |
| First Bedroom Width | 14 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet |
| Fireplace Features | None |
| Kitchen Level | First |
| Above Grade Finished Area | 1248 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400 |
| Living Room Level | First |
| Total Baths | 2 |
| Kitchen Area | 150 |
| Kitchen Length | 15 |
| Kitchen Width | 10 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Dining Room Area | 8 |
| Dining Room Width | 8 |
| Living Room Area | 375 |
| Living Room Length | 25 |
| Living Room Width | 15 |
| Dining Room Level | First |
| Dining Room Area | 64 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Bedroom 3 Level | Second |
| Family Room Width | 14 |
| Family Room Level | Basement |
| Family Room Area | 294 |
| Family Room Length | 21 |
Exterior Features
| Water Source | City |
|---|---|
| Lot Size Area | 7840.8 |
| Foundation Details | Block |
| Building Area Total | 1848 |
| Lot Size Acres | 0.18 |
| Horse Y/N | false |
| Exterior Amenities | Fire Pit |
| Parking Features | 1 Car,Detached,Alley Driveway,Concrete Driveway |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested